POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
(7)
|
Colin Keane | Noel Meade | 9/2 | 61 | 3 | 9-2 | - | 58.70kph |
2 |
(3)
|
Luke McAteer | David Marnane | 5/4 | 65 | 3 | 9-4 | 0.15 | 58.68kph |
3 | Siobhan Rutledge | C W J Farrell | 5/2 | 65 | 4 | 9-3 | 0.3 | 58.66kph | |
4 | D M Simmonson | Miss Katy Brown | 12/1 | 61 | 5 | 8-13 | 1.55 | 58.48kph | |
5 | Emma Murphy | Kevin Thomas Coleman | 9/1 | 53 | 3 | 8-6 | 1.7 | 58.47kph | |
6 | Shane Markey | Anthony McCann | 14/1 | 44 | 4 | 8-8 | 6.45 | 57.79kph | |
7 | Jack Kearney | Paul Power | 40/1 | 56 | 3 | 8-8 | 8.45 | 57.50kph | |
8 |
(1)
|
Ben Coen | E J O'Neill | 150/1 | - | 3 | 9-2 | 13.95 | 56.77kph |