POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Mullins | P E Collins | 15/2 | - | 5 | 10-13 | - | 47.31kph | |
2 | A P Heskin | Anthony McCann | 7/4F | - | 5 | 11-7 | .5 | 47.29kph | |
3 |
10
|
James Smith | Matthew J Smith | 100/1 | - | 5 | 10-6 | 27.5 | 46.02kph |
4 | Ricky Doyle | Cian Collins | 12/1 | - | 5 | 10-13 | 37.5 | 45.57kph | |
5 | Phillip Enright | Edward Cawley | 125/1 | - | 6 | 10-13 | 40 | 45.46kph | |
6 | Peter Smithers | Jarlath P Fahey | 18/1 | - | 4 | 10-13 | 44.5 | 45.26kph | |
7 |
15
|
E Walsh | Cian Collins | 50/1 | - | 4 | 10-9 | 63.5 | 44.43kph |
8 | Shane Fitzgerald | Declan Queally | 66/1 | - | 5 | 10-13 | 73.5 | 44.01kph | |
9 | Ben Harvey | Dermot A McLoughlin | 150/1 | - | 5 | 10-10 | 74 | 43.99kph | |
10 | Liam McKenna | Stephen Ryan | 150/1 | - | 6 | 10-8 | 83.5 | 43.60kph | |
11 | Paddy Cleary | Dermot A McLoughlin | 100/1 | - | 8 | 10-6 | 96.5 | 43.07kph | |
12 | Conor Maxwell | Conor David Maxwell | 125/1 | - | 4 | 10-12 | 123.5 | 42.02kph | |
F | Jordan Gainford | Paul Nolan | 2/1 | - | 4 | 10-12 | - | - | |
PU |
13
|
Jack Kennedy | Gordon Elliott | 11/4 | - | 4 | 10-12 | - | - |
UR | Tom Harney | Cian Collins | 100/1 | - | 5 | 10-6 | - | - | |
UR | Benjamin P Kennedy | Paul W Flynn | 100/1 | - | 5 | 10-6 | - | - |