POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Slatter | David Killahena & Graeme McPherson | 5/1 | - | 5 | 11-4 | - | 50.25kph | |
2 | Bradley Harris | Milton Harris | 4/1 | - | 4 | 10-10 | 7 | 49.95kph | |
3 | Brendan Powell | Denis Quinn | 28/1 | - | 5 | 11-2 | 7.25 | 49.94kph | |
4 | Jonjo O'Neill Jr | Jonjo O'Neill | 5/1 | - | 4 | 11-1 | 26.25 | 49.15kph | |
5 | Sam Twiston-Davies | Nigel Twiston-Davies | 11/4F | - | 4 | 11-1 | 34.25 | 48.82kph | |
6 | Bryan Carver | Chris Down | 125/1 | - | 5 | 11-2 | 46.25 | 48.34kph | |
7 |
10
|
Joe Anderson | Emma Lavelle | 17/2 | - | 4 | 10-3 | 53.25 | 48.07kph |
8 | Harry Skelton | Dan Skelton | 15/2 | - | 4 | 11-1 | 54.25 | 48.03kph | |
9 | Lucy Gardner | Sue Gardner | 80/1 | - | 4 | 11-1 | 87.25 | 46.78kph | |
10 | Jack Quinlan | Charlie Longsdon | 9/1 | - | 4 | 11-1 | 87.75 | 46.76kph |