Horses

Jockeys

    Trainers

      Courses

        20:00 Southwell

        Build Your Acca With BetUK Handicap
        • 1m 4f 14y
        • AW
        • Standard
        • Class 6
        • 3yo+
        • 23/10/2023
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 78 35 3% 23% 0 0 0 103
        - 62 40 8% 28% 0 0 0 132
        - 47 68 9% 35% 0 0 0 25
        - 60 38 11% 34% 0 0 0 7
        - 58 75 11% 33% 0 0 0 23
        - 51 48 8% 33% 0 0 0 34
        - 49 53 9% 26% 0 0 0 28
        - 49 48 8% 25% 0 0 0 18
        - 60 25 24% 40% 0 0 0 27
        - 52 24 4% 17% 0 0 0 16
        - 52 10 10% 40% 0 0 0 25
        - 52 43 9% 21% 0 0 0 21
        - 76 31 16% 42% 0 0 0 31
        - 51 13 8% 31% 0 0 0 174
        - 50 52 6% 37% 0 0 0 21
        - 48 68 7% 32% 0 0 0 27
        - 46 29 3% 21% 0 0 0 35
        - 45 26 - 12% 0 0 0 10
        - 57 44 11% 27% 0 0 0 12
        - 46 83 6% 19% 0 0 0 13
        - 86 46 9% 24% 0 0 0 447 (11J)
        - 44 37 8% 27% 0 0 0 34
        - 49 15 - 7% 0 0 0 16
        - 47 17 - - 0 0 0 16
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 24 0% 0% 0.00kph 0.00kph
        - 35 0% 0% 0.00kph 0.00kph
        - 65 0% 0% 0.00kph 0.00kph
        - 26 0% 0% 0.00kph 0.00kph
        - 53 0% 0% 0.00kph 0.00kph
        - 42 0% 0% 0.00kph 0.00kph
        - 46 0% 0% 0.00kph 0.00kph
        - 45 0% 0% 0.00kph 0.00kph
        - 18 0% 0% 0.00kph 0.00kph
        - 18 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 34 0% 0% 0.00kph 0.00kph
        - 22 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 42 0% 0% 0.00kph 0.00kph
        - 46 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 23 0% 0% 0.00kph 0.00kph
        - 29 0% 0% 0.00kph 0.00kph
        - 74 0% 0% 0.00kph 0.00kph
        - 39 0% 0% 0.00kph 0.00kph
        - 37 0% 0% 0.00kph 0.00kph
        - 14 0% 0% 0.00kph 0.00kph
        - 15 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - - 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 24 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 17 0% 0% 0.00kph 0.00kph
        - 26 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 34 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 2 0% 0% 0.00kph 0.00kph
        - 24 0% 0% 0.00kph 0.00kph
        - 24 0% 0% 0.00kph 0.00kph
        - 15 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 22 0% 0% 0.00kph 0.00kph
        - 25 0% 0% 0.00kph 0.00kph
        - 14 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 14 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 78 0 0 0 0 0
        - 62 0 0 0 0 0
        - 47 0 0 0 0 0
        - 60 0 0 0 0 0
        - 58 0 0 0 0 0
        - 51 0 0 0 0 0
        - 49 0 0 0 0 0
        - 49 0 0 0 0 0
        - 60 0 0 0 0 0
        - 52 0 0 0 0 0
        - 52 0 0 0 0 0
        - 52 0 0 0 0 0
        - 76 0 0 0 0 0
        - 51 0 0 0 0 0
        - 50 0 0 0 0 0
        - 48 0 0 0 0 0
        - 46 0 0 0 0 0
        - 45 0 0 0 0 0
        - 57 0 0 0 0 0
        - 46 0 0 0 0 0
        - 86 0 0 0 0 0
        - 44 0 0 0 0 0
        - 49 0 0 0 0 0
        - 47 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 5561 12% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 4984 11% 0% 0 0% 0% 0 0% 0%
        - 7616 14% 0% 0 0% 0% 0 0% 0%
        - 10227 10% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 5878 14% 0% 0 0% 0% 0 0% 0%
        - 2584 13% 0% 0 0% 0% 0 0% 0%
        - 806 6% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 4307 15% 0% 0 0% 0% 0 0% 0%
        - 10227 10% 0% 0 0% 0% 0 0% 0%
        - 1370 11% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 2272 12% 0% 0 0% 0% 0 0% 0%
        - 3847 9% 0% 0 0% 0% 0 0% 0%
        - 1479 10% 0% 0 0% 0% 0 0% 0%
        - 3974 11% 0% 0 0% 0% 0 0% 0%
        - 539 13% 0% 0 0% 0% 0 0% 0%
        - 1431 7% 0% 0 0% 0% 0 0% 0%
        - 7415 11% 0% 0 0% 0% 0 0% 0%
        - 2036 7% 0% 0 0% 0% 0 0% 0%
        - 8045 12% 0% 0 0% 0% 0 0% 0%
        - 5524 11% 0% 0 0% 0% 0 0% 0%
        - 276 4% 0% 0 0% 0% 0 0% 0%
        - 3974 11% 0% 0 0% 0% 0 0% 0%
        - 10461 9% 0% 0 0% 0% 0 0% 0%
        - 153 8% 0% 0 0% 0% 0 0% 0%
        - 7084 10% 0% 0 0% 0% 0 0% 0%
        - 1432 7% 0% 0 0% 0% 0 0% 0%
        - 422 6% 0% 0 0% 0% 0 0% 0%
        - 297 8% 0% 0 0% 0% 0 0% 0%
        - 1731 9% 0% 0 0% 0% 0 0% 0%
        - 3093 7% 0% 0 0% 0% 0 0% 0%
        - 1955 14% 0% 0 0% 0% 0 0% 0%
        - 2520 9% 0% 0 0% 0% 0 0% 0%
        - 928 8% 0% 0 0% 0% 0 0% 0%
        - 3847 9% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter