POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
14
|
Freddie Gordon | Chris Gordon | 9/2J | 117 | 5 | 10-2 | - | 50.96kph |
2 | Patrick Wadge | Kerry Lee | 11/2 | 129 | 7 | 11-3 | 7.5 | 50.63kph | |
3 | Peter Kavanagh | Donald McCain | 28/1 | 119 | 6 | 10-4 | 9 | 50.57kph | |
4 | Jack Hogan | Fergal O'Brien | 18/1 | 127 | 6 | 10-12 | 12.25 | 50.43kph | |
5 | Mike O'Connor | Henry De Bromhead | 28/1 | 127 | 7 | 10-12 | 13.25 | 50.39kph | |
6 | Bradley Roberts | Charlie Longsdon | 11/1 | 122 | 5 | 10-4 | 13.5 | 50.38kph | |
7 | Freddie Gingell | Paul Nicholls | 9/2J | 128 | 4 | 10-9 | 14 | 50.35kph | |
8 | Jamie Gambin | James Owen | 12/1 | 117 | 5 | 9-9 | 15.5 | 50.29kph | |
9 | Toby Wynne | Robbie Llewellyn | 25/1 | 118 | 9 | 10-6 | 15.75 | 50.28kph | |
10 | Finn Lambert | Nigel Twiston-Davies | 9/1 | 116 | 4 | 10-0 | 17.75 | 50.20kph | |
11 | Danny Gilligan | Gordon Elliott | 14/1 | 137 | 5 | 11-8 | 24.75 | 49.90kph | |
12 |
17
|
Ethan O'Sullivan | Peter Fahey | 20/1 | 114 | 5 | 9-9 | 25 | 49.88kph |
13 | Patrick Cowley | John Cornwall | 125/1 | 118 | 6 | 10-6 | 30 | 49.68kph | |
14 |
10
|
Michael O'Sullivan | J P Flavin | 14/1 | 122 | 6 | 10-10 | 36 | 49.43kph |
15 | Joe Williamson | Philip Kirby | 66/1 | 141 | 9 | 12-1 | 41 | 49.23kph | |
16 |
18
|
Ned Fox | Ryan Potter | 125/1 | 114 | 7 | 10-2 | 52 | 48.78kph |
UR | Liam Harrison | Fergal O'Brien | 12/1 | 125 | 6 | 10-10 | - | - | |
UR | Caoilin Quinn | Gary Moore | 8/1 | 136 | 5 | 11-7 | - | - |