POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Wadge | Lucinda Russell | 3/1F | 112 | 7 | 11-13 | - | 47.72kph | |
2 |
15
|
Conor Rabbitt | Andrew Hamilton | 12/1 | 84 | 6 | 9-11 | 4.5 | 47.51kph |
3 | Bruce Lynn | N W Alexander | 14/1 | 105 | 4 | 11-5 | 7.25 | 47.38kph | |
4 | Mr William Easterby | Tim Easterby | 8/1 | 103 | 4 | 11-1 | 20.25 | 46.76kph | |
5 | Leah Noreci | James Moffatt | 11/1 | 107 | 5 | 11-1 | 25.75 | 46.51kph | |
6 | Danny McMenamin | Dianne Sayer | 16/1 | 99 | 8 | 11-3 | 28.5 | 46.38kph | |
7 | Joe Williamson | Philip Kirby | 40/1 | 111 | 7 | 11-10 | 29.5 | 46.34kph | |
8 | Sean Quinlan | Sue Smith | 80/1 | 108 | 9 | 11-12 | 51.5 | 45.35kph | |
9 | Ross Chapman | Philip Kirby | 22/1 | 93 | 5 | 10-11 | 51.75 | 45.34kph | |
PU |
13
|
Derek Fox | Lucinda Russell | 11/1 | 88 | 5 | 10-6 | - | - |
PU | Ryan Mania | Sandy Thomson | 11/2 | 109 | 6 | 11-13 | - | - | |
PU | Sam Coltherd | Stuart Coltherd | 16/1 | 112 | 7 | 12-2 | - | - | |
PU | Craig Nichol | Ewan Whillans | 13/2 | 88 | 7 | 10-6 | - | - | |
PU | Dylan Johnston | Dianne Sayer | 50/1 | 87 | 5 | 9-12 | - | - | |
PU | Brian Hughes | Wilf Storey | 16/1 | 91 | 5 | 10-9 | - | - |