POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Cannon | Lucy Wadham | 4/1 | - | 5 | 11-0 | - | 46.61kph | |
2 | Harry Atkins | Martin Keighley | 150/1 | - | 6 | 10-4 | .5 | 46.59kph | |
3 | Tristan Durrell | Dan Skelton | 150/1 | - | 5 | 10-2 | 3.25 | 46.46kph | |
4 | Lee Edwards | Henry Oliver | 150/1 | - | 5 | 11-0 | 9.75 | 46.16kph | |
5 | Lewis Stones | Olly Murphy | 40/1 | - | 4 | 10-11 | 12.25 | 46.04kph | |
6 | Jonjo O'Neill Jr | Jonjo O'Neill | 9/2 | - | 5 | 11-7 | 12.5 | 46.03kph | |
7 | Ciaran Gethings | Stuart Edmunds | 17/2 | - | 6 | 11-0 | 16.25 | 45.86kph | |
8 |
13
|
Harry Skelton | Dan Skelton | 16/1 | - | 5 | 10-7 | 18.25 | 45.77kph |
9 | Robert Dunne | Tom Gretton | 250/1 | - | 4 | 11-0 | 23.75 | 45.52kph | |
10 | Tom Bellamy | Martin Keighley | 66/1 | - | 5 | 10-7 | 24.5 | 45.49kph | |
11 | Charlie Todd | Dan Skelton | 150/1 | - | 6 | 10-7 | 39.5 | 44.83kph | |
12 | James Davies | Gary Brown | 150/1 | - | 5 | 11-0 | 42 | 44.72kph | |
PU | Jonathan England | Sam England | 28/1 | - | 6 | 11-0 | - | - | |
UR | Daryl Jacob | Paul Webber | 200/1 | - | 4 | 11-0 | - | - |