POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Burke | Harry Fry | 6/4F | 100 | 6 | 12-0 | - | 46.07kph | |
2 | Harry Cobden | Tom Lacey | 11/1 | 88 | 4 | 11-1 | 0.3 | 46.06kph | |
3 | James Best | Simon Earle | 8/1 | 86 | 5 | 11-0 | .5 | 46.05kph | |
4 | Sean Houlihan | Mitchell Hunt | 18/1 | 81 | 6 | 10-9 | 10.5 | 45.75kph | |
5 | Rex Dingle | Jeremy Scott | 12/1 | 91 | 5 | 11-5 | 26.5 | 45.28kph | |
6 | Richard Patrick | Kerry Lee | 16/1 | 90 | 6 | 11-4 | 28.5 | 45.23kph | |
7 | Jack Tudor | David Pipe | 14/1 | 94 | 6 | 11-8 | 39.5 | 44.91kph | |
8 | Harry Kimber | Polly Gundry | 66/1 | 74 | 7 | 9-13 | 47.5 | 44.68kph | |
PU | Bryan Carver | Chris Honour | 13/2 | 78 | 8 | 10-6 | - | - | |
PU | Dylan Whelan | Neil Mulholland | 18/1 | 75 | 9 | 9-10 | - | - | |
PU | Paul O'Brien | Kevin Pickard | 100/1 | 98 | 7 | 11-12 | - | - | |
PU | Brendan Powell | Joe Tizzard | 9/1 | 96 | 6 | 11-10 | - | - | |
PU | Freddie Gingell | Joe Tizzard | 16/1 | 93 | 5 | 11-2 | - | - | |
PU | David Noonan | Richenda Ford | 150/1 | 74 | 6 | 10-2 | - | - | |
UR |
10
|
Alan Johns | Victor Dartnall | 20/1 | 86 | 6 | 11-0 | - | - |