POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
12
|
Craig Nichol | Donald Whillans | 3/1 | 79 | 6 | 10-7 | - | 43.53kph |
2 | Derek Fox | Lucinda Russell | 20/1 | 95 | 7 | 11-9 | 7 | 43.31kph | |
3 | Nathan Moscrop | Susan Corbett | 33/1 | 74 | 6 | 10-2 | 7.25 | 43.30kph | |
4 | Charlotte Jones | James Moffatt | 2/1F | 94 | 7 | 11-5 | 11.75 | 43.17kph | |
5 | Sam Coltherd | Stuart Coltherd | 50/1 | 100 | 5 | 12-0 | 15.5 | 43.05kph | |
6 | Brian Hughes | Gillian Boanas | 16/1 | 80 | 10 | 10-8 | 19 | 42.94kph | |
7 | Ross Chapman | Rebecca Menzies | 10/1 | 91 | 6 | 11-5 | 24 | 42.79kph | |
8 | Theo Gillard | Martin Todhunter | 11/1 | 87 | 6 | 11-1 | 40 | 42.31kph | |
9 | Edward Austin | Stuart Coltherd | 150/1 | 92 | 4 | 11-0 | 45.5 | 42.15kph | |
10 |
10
|
Conor Rabbitt | Miss A M Slack | 16/1 | 83 | 11 | 10-6 | 46.5 | 42.12kph |
PU | Alan Doyle | William Young Jnr | 125/1 | 74 | 8 | 9-11 | - | - | |
PU | Ryan Mania | Sandy Thomson | 4/1 | 96 | 7 | 11-10 | - | - | |
PU | Bruce Lynn | N W Alexander | 20/1 | 83 | 6 | 10-8 | - | - |