POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | David Noonan | Gary Moore | 13/2 | 97 | 5 | 12-0 | - | 46.78kph | |
2 | Stan Sheppard | Matt Sheppard | 5/2F | 86 | 7 | 11-3 | 1.25 | 46.73kph | |
3 | Paul O'Brien | Robert Walford | 11/2 | 86 | 6 | 11-3 | 6.25 | 46.57kph | |
4 | James Best | Nicky Martin | 8/1 | 73 | 6 | 10-4 | 18.25 | 46.18kph | |
5 | Adam Wedge | Alexandra Dunn | 10/1 | 73 | 6 | 10-4 | 19 | 46.15kph | |
6 | Rex Dingle | Helen Rees | 8/1 | 78 | 7 | 10-9 | 22.75 | 46.03kph | |
7 | Brendan Powell | Joe Tizzard | 11/2 | 89 | 5 | 11-6 | 23.25 | 46.02kph | |
8 | Ben Jones | Alexandra Dunn | 14/1 | 89 | 8 | 11-6 | 33.25 | 45.70kph | |
9 |
10
|
Ellis Collier | Jimmy Frost | 18/1 | 71 | 8 | 9-9 | 34 | 45.67kph |
10 | Cillin Leonard | Rob Summers | 33/1 | 86 | 11 | 10-12 | 49 | 45.20kph | |
PU |
11
|
Conor Ring | Sarah-Jayne Davies | 125/1 | 71 | 6 | 9-13 | - | - |