POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Kennedy | Gordon Elliott | Evs | - | 5 | 11-12 | - | 45.78kph | |
2 | Paul Townend | W P Mullins | 10/11F | - | 5 | 11-12 | 2.5 | 45.67kph | |
3 |
11
|
Jody McGarvey | W P Mullins | 20/1 | - | 5 | 11-12 | 14.5 | 45.13kph |
4 | Keith Donoghue | J T R Dreaper | 100/1 | - | 5 | 11-12 | 16.75 | 45.04kph | |
5 | Sam Ewing | Noel Meade | 8/1 | - | 6 | 11-12 | 19.25 | 44.93kph | |
6 | Mark McDonagh | E J O'Grady | 100/1 | - | 5 | 11-9 | 20.75 | 44.86kph | |
7 | J J Slevin | Edward Cawley | 66/1 | - | 5 | 11-12 | 23 | 44.76kph | |
8 | A P Heskin | A J Martin | 66/1 | - | 4 | 11-12 | 24.5 | 44.70kph | |
9 | Ricky Doyle | Gerard Keane | 150/1 | - | 5 | 11-5 | 25.75 | 44.65kph | |
10 | Mark Walsh | C Byrnes | 40/1 | - | 4 | 11-12 | 27.25 | 44.58kph | |
11 | Michael O'Sullivan | Barry Connell | 40/1 | - | 5 | 11-12 | 27.75 | 44.56kph | |
12 |
19
|
Brian Hayes | C A Murphy | 100/1 | - | 5 | 11-12 | 27.75 | 44.56kph |
13 | Jack G Gilligan | Paul John Gilligan | 100/1 | - | 4 | 11-5 | 28.5 | 44.53kph | |
14 |
13
|
Patrick M O'Brien | William Durkan | 125/1 | - | 4 | 11-5 | 31.25 | 44.41kph |
15 |
15
|
Conor Smithers | Paul Nolan | 200/1 | - | 4 | 11-5 | 36 | 44.21kph |
16 |
18
|
Daniel King | Philip M Byrne | 150/1 | - | 7 | 11-9 | 37.25 | 44.16kph |
17 | Peter Carberry | J T R Dreaper | 150/1 | - | 5 | 11-12 | 39.25 | 44.07kph | |
18 | Phillip Enright | Robert Tyner | 100/1 | - | 4 | 11-5 | 39.75 | 44.05kph | |
19 | Kieren Buckley | Gavin Cromwell | 150/1 | - | 5 | 11-9 | 40.25 | 44.03kph | |
20 | Donagh Meyler | Cian Collins | 200/1 | - | 5 | 11-12 | 51.25 | 43.58kph | |
21 | James O'Sullivan | P J Rothwell | 200/1 | - | 4 | 11-9 | 63.25 | 43.09kph | |
22 | Conor Owens | P J Rothwell | 200/1 | - | 5 | 11-5 | 64.25 | 43.05kph | |
23 | Jordan Gainford | Gordon Elliott | 200/1 | - | 4 | 11-5 | 81.25 | 42.38kph | |
24 |
20
|
P J O'Hanlon | William Durkan | 66/1 | - | 4 | 11-9 | 87.25 | 42.15kph |