POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Caoilin Quinn | Gary Moore | 6/4 | - | 3 | 10-11 | - | 45.52kph | |
2 | Brendan Powell | Alan King | 4/1 | - | 3 | 11-0 | 15 | 44.87kph | |
3 | Nico de Boinville | Nicky Henderson | 5/4F | - | 3 | 10-7 | 15.75 | 44.84kph | |
4 | Harry Reed | Syd Hosie | 80/1 | 68 | 3 | 11-0 | 23.25 | 44.53kph | |
5 | David Noonan | Tom Gretton | 50/1 | - | 3 | 10-7 | 27.75 | 44.34kph | |
PU |
6
|
Isabelle Ryder | Gary Brown | 33/1 | - | 3 | 9-11 | - | - |