POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Mullins | W P Mullins | 6/1 | 130 | 6 | 10-7 | - | 44.79kph | |
2 |
15
|
J J Slevin | Martin Brassil | 8/1 | 140 | 7 | 11-3 | 4.5 | 44.66kph |
3 | Conor McNamara | E McNamara | 28/1 | 133 | 10 | 10-10 | 9.25 | 44.53kph | |
4 | Daryl Jacob | W P Mullins | 12/1 | 148 | 7 | 11-11 | 10 | 44.51kph | |
5 |
18
|
Rachael Blackmore | Henry De Bromhead | 13/2 | 138 | 7 | 11-1 | 11.25 | 44.47kph |
6 | Conor Stone-Walsh | Joseph Patrick O'Brien | 33/1 | 146 | 6 | 11-4 | 12.5 | 44.44kph | |
7 |
10
|
Kieren Buckley | Gordon Elliott | 40/1 | 145 | 9 | 11-5 | 28.5 | 44.00kph |
8 | Ricky Doyle | Martin Brassil | 16/1 | 145 | 8 | 11-8 | 31.5 | 43.92kph | |
9 | Danny Gilligan | Gordon Elliott | 22/1 | 144 | 7 | 11-2 | 32 | 43.90kph | |
10 | Paul Townend | W P Mullins | 11/1 | 148 | 6 | 11-11 | 32.5 | 43.89kph | |
11 | Darragh O'Keeffe | Henry De Bromhead | 14/1 | 140 | 6 | 11-3 | 41.5 | 43.65kph | |
12 | Mike O'Connor | Henry De Bromhead | 25/1 | 138 | 6 | 10-12 | 64.5 | 43.04kph | |
BD | Jack Kennedy | Gordon Elliott | 11/1 | 142 | 8 | 11-5 | - | - | |
F | Liam McKenna | Noel Meade | 28/1 | 149 | 9 | 11-7 | - | - | |
F | Ben Harvey | Henry De Bromhead | 80/1 | 137 | 7 | 11-0 | - | - | |
F | Baptiste Le Clerc | Gordon Elliott | 50/1 | 130 | 9 | 10-7 | - | - | |
PU | Carl Millar | Gordon Elliott | 66/1 | 147 | 9 | 11-3 | - | - | |
PU | Sean O'Keeffe | W P Mullins | 66/1 | 147 | 9 | 11-10 | - | - | |
PU | Brian Hayes | C A Murphy | 50/1 | 142 | 8 | 11-5 | - | - | |
PU | Mark Walsh | Gordon Elliott | 11/1 | 132 | 7 | 10-9 | - | - | |
PU | P J O'Hanlon | Liz Doyle | 33/1 | 129 | 8 | 10-3 | - | - | |
PU | Sean Flanagan | Ciaran Murphy | 40/1 | 137 | 9 | 11-0 | - | - | |
PU | Richard Condon | P A Fahy | 50/1 | 131 | 9 | 10-3 | - | - | |
PU |
17
|
Michael O'Sullivan | W P Mullins | 50/1 | 139 | 9 | 11-2 | - | - |
PU | Keith Donoghue | Gordon Elliott | 28/1 | 148 | 9 | 11-11 | - | - | |
PU |
26
|
Jody McGarvey | Gordon Elliott | 100/1 | 131 | 9 | 10-8 | - | - |
UR |
22
|
Mark McDonagh | Eoin Griffin | 9/2F | 134 | 7 | 10-8 | - | - |