POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | 5/4F | - | 4 | 11-0 | - | 44.50kph | |
2 | Sean Flanagan | Thomas Cooper | 3/1 | - | 4 | 11-7 | 15 | 43.99kph | |
3 | Donagh Meyler | Gavin Cromwell | 10/1 | - | 4 | 11-7 | 26 | 43.63kph | |
4 | Rachael Blackmore | Henry De Bromhead | 16/1 | - | 4 | 11-0 | 29 | 43.53kph | |
5 | Jack Kennedy | Gordon Elliott | 9/2 | - | 4 | 11-7 | 31.25 | 43.46kph | |
6 |
12
|
Jody McGarvey | C A Murphy | 100/1 | - | 4 | 11-7 | 31.5 | 43.45kph |
7 |
7
|
Patrick M O'Brien | William Durkan | 150/1 | - | 4 | 11-0 | 31.75 | 43.43kph |
8 | Michael O'Sullivan | Patrick T Foley | 66/1 | - | 4 | 11-7 | 32 | 43.43kph | |
9 | Gavin Brouder | M F Morris | 100/1 | - | 4 | 11-2 | 33 | 43.40kph | |
10 | Mark Walsh | John E & Thomas Kiely | 9/2 | - | 4 | 11-7 | 47 | 42.95kph | |
11 | Ricky Doyle | M F Morris | 200/1 | - | 4 | 11-7 | 48.75 | 42.89kph | |
12 | Jake Coen | Gordon Elliott | 125/1 | - | 4 | 11-2 | 48.75 | 42.89kph | |
13 | J J Slevin | Peter Croke | 50/1 | - | 4 | 11-0 | 60.75 | 42.51kph | |
14 |
11
|
Richard Condon | Louise G Lyons | 250/1 | - | 4 | 11-2 | 129.75 | 40.47kph |
PU | Cian Walsh | Paul Mulligan | 250/1 | - | 4 | 10-7 | - | - | |
PU | Peter Carberry | A J Martin | 40/1 | - | 4 | 11-7 | - | - |