POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Mulqueen | Brian Ellison | 11/1 | 108 | 9 | 11-7 | - | 43.40kph | |
2 | Sam Coltherd | Stuart Coltherd | 4/1 | 100 | 10 | 10-13 | 0.3 | 43.39kph | |
3 | Emma Smith-Chaston | Micky Hammond | 11/2 | 111 | 11 | 11-7 | 17.25 | 42.89kph | |
4 | Henry Brooke | Paul Robson | 40/1 | 113 | 9 | 11-12 | 26.75 | 42.61kph | |
5 | Ross Chapman | Jane Walton | 18/1 | 103 | 10 | 11-2 | 27.25 | 42.60kph | |
6 | Jonathon Bewley | George Bewley | 12/1 | 89 | 7 | 10-2 | 34.75 | 42.38kph | |
7 | Patrick Wadge | Lucinda Russell | 11/1 | 103 | 9 | 10-13 | 36.5 | 42.33kph | |
8 | Craig Nichol | Rose Dobbin | 11/1 | 96 | 8 | 10-9 | 48.5 | 41.99kph | |
9 | Nick Scholfield | Sue Smith | 33/1 | 115 | 10 | 12-0 | 65.5 | 41.51kph | |
F |
11
|
Sean Quinlan | N W Alexander | 9/4F | 100 | 7 | 10-13 | - | - |
PU | Brian Hughes | Harriet Graham & Gary Rutherford | 8/1 | 110 | 9 | 11-9 | - | - |