POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Skelton | Dan Skelton | 11/1 | - | 5 | 11-8 | - | 47.11kph | |
2 | Caoilin Quinn | Tom Symonds | 3/1 | - | 5 | 11-5 | 2.25 | 47.02kph | |
3 | Nico de Boinville | Nicky Henderson | 14/1 | - | 5 | 11-8 | 17.25 | 46.40kph | |
4 |
5
|
Harry Cobden | Paul Nicholls | 6/4F | - | 5 | 11-8 | 18 | 46.37kph |
5 | Ben Jones | Ben Pauling | 150/1 | - | 5 | 11-1 | 19 | 46.33kph | |
6 | Harry Bannister | Richard J Bandey | 4/1 | - | 7 | 11-8 | 25 | 46.09kph | |
7 | Bryan Carver | Jeremy Scott | 66/1 | - | 5 | 11-8 | 26.5 | 46.03kph | |
8 | Niall Houlihan | Nick Gifford | 200/1 | - | 5 | 11-8 | 27 | 46.01kph | |
9 | Micheal Nolan | Philip Hobbs & Johnson White | 20/1 | - | 6 | 11-8 | 27.5 | 45.99kph | |
10 |
13
|
Freddie Gordon | Heather Main | 33/1 | - | 5 | 11-3 | 27.75 | 45.98kph |
11 | Jack Tudor | David Pipe | 40/1 | - | 5 | 11-8 | 27.75 | 45.98kph | |
12 | Paul O'Brien | Harry Derham | 7/1 | - | 5 | 11-8 | 44.75 | 45.31kph | |
13 | Richie McLernon | Jonjo O'Neill | 100/1 | - | 5 | 11-8 | 51.25 | 45.06kph | |
14 | Sam Twiston-Davies | Neil Mulholland | 250/1 | - | 6 | 11-8 | 66.25 | 44.50kph | |
15 | Mr Daniel Kyne | Ali Stronge | 250/1 | - | 5 | 11-1 | 89.25 | 43.66kph | |
PU | Jonathan Burke | Jo Davis | 250/1 | - | 5 | 11-8 | - | - |