POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Bromley | Paul Nicholls | 5/1 | - | 5 | 11-5 | - | 44.11kph | |
2 | Richard Patrick | Clive Boultbee-Brooks | 11/1 | - | 5 | 11-10 | 12 | 43.78kph | |
3 | Jonathan Burke | Harry Fry | 3/1 | - | 7 | 11-10 | 32 | 43.24kph | |
4 |
11
|
Gavin Sheehan | Charlie Longsdon | 9/2 | 116 | 6 | 11-10 | 47 | 42.85kph |
5 | Ben Ffrench Davis | Chris Down | 125/1 | - | 9 | 11-5 | 67 | 42.33kph | |
6 | Harry Reed | Syd Hosie | 250/1 | - | 7 | 11-10 | 68.75 | 42.29kph | |
7 | Harry Kimber | Keiran Burke | 200/1 | - | 8 | 11-7 | 86.75 | 41.84kph | |
PU | Brendan Powell | Joe Tizzard | 100/1 | - | 5 | 11-10 | - | - | |
PU | Bryan Carver | Robert Walford | 250/1 | - | 5 | 11-3 | - | - | |
PU | Paul O'Brien | Henrietta C Knight | 200/1 | - | 7 | 11-10 | - | - | |
PU |
15
|
David Noonan | Gail Haywood | 250/1 | 83 | 10 | 11-10 | - | - |
PU | Jonjo O'Neill Jr | Warren Greatrex | 14/1 | 111 | 6 | 11-10 | - | - | |
PU | James Bowen | Nicky Henderson | 7/4F | 118 | 6 | 11-10 | - | - | |
PU | James Best | Syd Hosie | 150/1 | - | 5 | 11-10 | - | - | |
PU | Tom Bellamy | Emma Lavelle | 18/1 | - | 7 | 11-10 | - | - | |
UR | Rex Dingle | Tony Newcombe | 300/1 | - | 6 | 11-10 | - | - |