POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Miss Victoria Malzard | Harry Derham | 4/1F | 108 | 7 | 11-7 | - | 45.81kph | |
2 |
13
|
Rex Dingle | Jeremy Scott | 11/2 | 90 | 7 | 10-8 | 5 | 45.64kph |
3 | Harry Kimber | Robert Walford | 13/2 | 93 | 7 | 10-8 | 5.25 | 45.64kph | |
4 | Tom Bellamy | Syd Hosie | 12/1 | 97 | 7 | 11-1 | 10.75 | 45.45kph | |
5 | Bryan Carver | Chris Honour | 11/1 | 87 | 9 | 10-5 | 18.25 | 45.21kph | |
6 | Harry Bannister | Richard J Bandey | 18/1 | 108 | 6 | 11-12 | 19.5 | 45.17kph | |
7 | Ned Fox | Harriet Brown | 8/1 | 84 | 7 | 9-11 | 20 | 45.15kph | |
8 | Ben Jones | Richard Mitford-Slade | 9/1 | 108 | 10 | 11-12 | 28.5 | 44.88kph | |
9 | Jonjo O'Neill Jr | Jonjo O'Neill | 16/1 | 110 | 8 | 12-0 | 36.5 | 44.62kph | |
10 | Brendan Powell | Joe Tizzard | 14/1 | 112 | 6 | 12-2 | 37.5 | 44.59kph | |
11 | James Best | Sue Gardner | 18/1 | 91 | 9 | 10-9 | 49.5 | 44.21kph | |
12 | Ellis Collier | Jimmy Frost | 100/1 | 92 | 11 | 10-3 | 52.75 | 44.11kph | |
PU | David Noonan | Ryan Chapman | 125/1 | 101 | 9 | 11-5 | - | - | |
PU |
15
|
Freddie Gingell | Joe Tizzard | 8/1 | 84 | 6 | 9-11 | - | - |