POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
12
|
J J Slevin | S R B Crawford | 20/1 | 116 | 6 | 10-2 | - | 47.49kph |
2 | Danny Mullins | David M O'Brien | 18/1 | 123 | 9 | 10-9 | 6 | 47.23kph | |
3 | Sean Flanagan | Paul Nolan | 11/2 | 125 | 5 | 10-11 | 8.25 | 47.14kph | |
4 | Jack Kennedy | Gordon Elliott | 11/1 | 122 | 5 | 10-8 | 13.75 | 46.90kph | |
5 | Mark Walsh | W P Mullins | 3/1F | 136 | 5 | 11-8 | 18.25 | 46.71kph | |
6 | Michael O'Sullivan | Daniel G Murphy | 33/1 | 115 | 7 | 10-1 | 19.75 | 46.65kph | |
7 | Darragh O'Keeffe | Henry De Bromhead | 20/1 | 122 | 7 | 10-8 | 20.25 | 46.63kph | |
8 | Donagh Meyler | J P Dempsey | 10/1 | 125 | 6 | 10-11 | 24 | 46.47kph | |
9 | Conor Maxwell | Dermot A McLoughlin | 66/1 | 115 | 7 | 10-1 | 27.25 | 46.34kph | |
10 | Simon Torrens | John C McConnell | 25/1 | 116 | 6 | 10-2 | 28 | 46.31kph | |
11 | Rachael Blackmore | Henry De Bromhead | 9/2 | 125 | 6 | 10-11 | 28 | 46.30kph | |
12 | Danny Gilligan | Gordon Elliott | 8/1 | 140 | 7 | 11-7 | 29.75 | 46.24kph | |
13 |
19
|
Phillip Enright | S Curling | 33/1 | 114 | 6 | 10-0 | 34 | 46.06kph |
14 | Gavin Brouder | David Kenneth Budds | 66/1 | 114 | 6 | 9-9 | 60 | 45.03kph | |
15 | Conor Stone-Walsh | Gavin Cromwell | 66/1 | 114 | 6 | 9-9 | 64.25 | 44.86kph | |
16 | Peter Smithers | Eoin Griffin | 12/1 | 119 | 6 | 9-12 | 79.25 | 44.29kph | |
17 | Sam Ewing | Peter Fahey | 33/1 | 121 | 7 | 10-7 | 88.75 | 43.94kph | |
PU | Jake Coen | Declan Queally | 18/1 | 115 | 8 | 9-10 | - | - | |
PU | Mark McDonagh | Adrian Paul Keatley | 28/1 | 114 | 5 | 9-11 | - | - |