POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Freddie Gingell | Joe Tizzard | 9/2 | 116 | 8 | 11-5 | - | 41.90kph | |
2 | Callum Pritchard | Kayley Woollacott | 7/2F | 108 | 10 | 10-9 | 4.25 | 41.79kph | |
3 | Harry Kimber | Robert Walford | 5/1 | 109 | 11 | 11-0 | 14.25 | 41.53kph | |
4 | Gavin Sheehan | Oliver Signy | 9/1 | 115 | 6 | 11-9 | 24.25 | 41.28kph | |
5 | Richie McLernon | Jonjo O'Neill | 18/1 | 117 | 7 | 11-11 | 50.25 | 40.62kph | |
6 |
10
|
Liam Harrison | Robbie Llewellyn | 10/1 | 108 | 9 | 11-2 | 59.25 | 40.40kph |
F | Daire Davis | Fergal O'Brien | 9/2 | 116 | 7 | 11-3 | - | - | |
PU | Ben Jones | Rebecca Curtis | 11/2 | 112 | 8 | 11-6 | - | - |