POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Rex Dingle | Chris Gordon | 1/2F | - | 5 | 11-7 | - | 47.74kph | |
2 | Fergus Gillard | Mark Gillard | 50/1 | 80 | 8 | 11-7 | 14 | 47.06kph | |
3 | James Bowen | Warren Greatrex | 28/1 | - | 7 | 11-7 | 18 | 46.86kph | |
4 | Lilly Pinchin | Tony Carroll | 18/1 | - | 5 | 11-7 | 19.25 | 46.80kph | |
5 | Ben Poste | Harriet Dickin | 50/1 | - | 5 | 11-7 | 21 | 46.72kph | |
6 | Bryony Frost | Chris Gordon | 40/1 | - | 6 | 11-7 | 34 | 46.11kph | |
7 |
5
|
Niall Houlihan | Gary Moore | 11/2 | - | 6 | 11-7 | 36.25 | 46.01kph |
8 | Tabitha Worsley | Cynthia Woods | 250/1 | - | 4 | 10-6 | 59.25 | 44.97kph | |
PU | Tom Cannon | Alan King | 7/2 | - | 7 | 11-7 | - | - | |
PU | David Bass | Lawney Hill | 33/1 | - | 5 | 11-7 | - | - | |
PU | Caoilin Quinn | Tony Carroll | 150/1 | - | 4 | 9-13 | - | - | |
PU | Sean Houlihan | Pat Phelan | 150/1 | - | 4 | 10-2 | - | - |