POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
5
|
Patrick M O'Brien | William Durkan | 17/2 | 105 | 5 | 11-5 | - | 41.56kph |
2 | Philip Byrnes | C Byrnes | 9/4F | 106 | 7 | 11-8 | .75 | 41.55kph | |
3 |
3
|
Mr J P Sutton | Dermot A McLoughlin | 7/1 | 106 | 7 | 11-6 | 10.75 | 41.35kph |
4 | Ben Harvey | John C McConnell | 28/1 | 107 | 7 | 12-0 | 17.25 | 41.22kph | |
5 | Ricky Doyle | David Harry Kelly | 25/1 | 95 | 5 | 11-2 | 22.75 | 41.11kph | |
6 | E Walsh | Ciaran Murphy | 14/1 | 102 | 6 | 11-9 | 23 | 41.11kph | |
7 | Jack Kennedy | Gordon Elliott | 14/1 | 104 | 7 | 11-11 | 23.75 | 41.09kph | |
8 | Jack G Gilligan | Paul John Gilligan | 9/1 | 107 | 7 | 11-7 | 28.25 | 41.01kph | |
9 | Aidan Kelly | Jarlath P Fahey | 28/1 | 102 | 6 | 11-4 | 36.25 | 40.85kph | |
PU |
10
|
D G Hogan | Denis Gerard Hogan | 25/1 | 100 | 7 | 11-7 | - | - |
PU | Mr D Doyle | Timothy Doyle | 5/1 | 105 | 8 | 11-5 | - | - | |
PU | Keith Donoghue | Edward Cawley | 11/2 | 96 | 6 | 11-3 | - | - |