POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
10
|
James Turner | Nigel Twiston-Davies | 13/2 | 81 | 8 | 10-4 | - | 45.93kph |
2 | Connor Brace | Sheila Lewis | 18/1 | 73 | 6 | 10-3 | 0.3 | 45.92kph | |
3 | Nick Scholfield | Oliver Signy | 22/1 | 98 | 6 | 12-0 | 17.25 | 45.50kph | |
4 |
12
|
Stan Sheppard | Matt Sheppard | 5/1 | 74 | 7 | 10-4 | 19 | 45.46kph |
5 | Sean Houlihan | Mitchell Hunt | 4/1 | 83 | 7 | 10-13 | 19.25 | 45.45kph | |
6 | Joe Anderson | Grace Harris | 100/30F | 92 | 7 | 11-3 | 19.5 | 45.44kph | |
7 | Tom Cannon | Alan King | 10/1 | 95 | 7 | 11-11 | 25.5 | 45.29kph | |
8 | Cameron Iles | Ryan Potter | 16/1 | 74 | 6 | 9-11 | 27.5 | 45.25kph | |
9 | Richie McLernon | Jonjo O'Neill | 11/1 | 85 | 6 | 11-1 | 44.5 | 44.83kph | |
PU | Isabelle Ryder | Gary Brown | 80/1 | 73 | 8 | 9-7 | - | - | |
PU | Tabitha Worsley | James Evans | 50/1 | 94 | 12 | 11-7 | - | - | |
PU | Miss Heidi Palin | Dan Skelton | 28/1 | 90 | 6 | 10-13 | - | - | |
PU | Alice Stevens | Henry Daly | 22/1 | 86 | 5 | 10-11 | - | - | |
PU |
13
|
Oscar Palmer | Richard Phillips | 16/1 | 74 | 8 | 9-11 | - | - |
PU |
11
|
Kevin Brogan | Michael Mullineaux | 33/1 | 75 | 8 | 10-5 | - | - |
PU | James Bowen | Peter Bowen | 33/1 | 83 | 8 | 10-13 | - | - |