POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Cobden | Anthony Charlton | 9/4 | - | 4 | 11-0 | - | 45.84kph | |
2 | Sam Twiston-Davies | Nigel Twiston-Davies | 11/1 | - | 4 | 11-0 | 2 | 45.75kph | |
3 | Charlie Price | Robbie Llewellyn | 80/1 | - | 4 | 10-4 | 9.5 | 45.43kph | |
4 | David Noonan | Jane Williams | 4/7F | 117 | 4 | 11-7 | 9.75 | 45.41kph | |
5 |
5
|
Ben Jones | Anthony Charlton | 40/1 | - | 4 | 11-0 | 25.75 | 44.73kph |
6 | Stan Sheppard | Tom Lacey | 100/1 | - | 4 | 10-7 | 37.75 | 44.24kph | |
7 | Beau Morgan | Ben Pauling | 40/1 | - | 4 | 10-9 | 55.75 | 43.51kph | |
8 | James Davies | Nigel Hawke | 200/1 | - | 4 | 11-0 | 70.75 | 42.92kph | |
9 |
10
|
Harry Bannister | Richard J Bandey | 100/1 | - | 4 | 10-7 | 80.75 | 42.54kph |
F | Ben Poste | Harriet Dickin | 14/1 | - | 4 | 11-0 | - | - |