POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | J J Slevin | Joseph Patrick O'Brien | 9/1 | 122 | 4 | 11-0 | - | 45.76kph | |
2 | Tom Harney | Ross O'Sullivan | 80/1 | 123 | 4 | 10-8 | 2 | 45.67kph | |
3 | Jack Kennedy | Gordon Elliott | 12/1 | 134 | 4 | 11-12 | 2.25 | 45.66kph | |
4 |
19
|
Conor Stone-Walsh | Joseph Patrick O'Brien | 40/1 | 121 | 4 | 10-8 | 7.75 | 45.42kph |
5 | Danny Mullins | W P Mullins | 18/1 | 130 | 4 | 11-8 | 11.25 | 45.27kph | |
6 | Jonjo O'Neill Jr | Noel George & Amanda Zetterholm | 100/30F | 126 | 4 | 11-4 | 14.75 | 45.12kph | |
7 |
10
|
Mark Walsh | Henry De Bromhead | 22/1 | 126 | 4 | 11-4 | 21.25 | 44.84kph |
8 | Tom Bellamy | Jack Jones | 16/1 | 126 | 4 | 11-4 | 22.75 | 44.78kph | |
9 | Keith Donoghue | Mrs John Harrington | 50/1 | 124 | 4 | 11-2 | 29.25 | 44.50kph | |
10 |
22
|
Paddy Brennan | Fergal O'Brien | 40/1 | 120 | 4 | 10-12 | 33 | 44.35kph |
11 | Daniel King | Denis Gerard Hogan | 20/1 | 121 | 4 | 10-10 | 35.75 | 44.23kph | |
12 | Phillip Enright | William Durkan | 10/1 | 127 | 4 | 11-5 | 57.75 | 43.35kph | |
13 | Daryl Jacob | W P Mullins | 10/1 | 133 | 4 | 11-11 | 66.75 | 42.99kph | |
BD |
11
|
Danny Gilligan | Gordon Elliott | 66/1 | 125 | 4 | 11-0 | - | - |
BD | Ricky Doyle | Martin Brassil | 14/1 | 126 | 4 | 11-4 | - | - | |
F | Sean O'Keeffe | W P Mullins | 25/1 | 127 | 4 | 11-5 | - | - | |
PU | Sam Twiston-Davies | Nigel Twiston-Davies | 80/1 | 122 | 4 | 11-0 | - | - | |
PU | Sean Bowen | Olly Murphy | 40/1 | 122 | 4 | 11-0 | - | - | |
PU |
1
|
Harry Cobden | Paul Nicholls | 9/2 | 134 | 4 | 11-12 | - | - |
PU |
14
|
Micheal Nolan | Seamus Mullins | 50/1 | 122 | 4 | 11-0 | - | - |
PU |
18
|
Sean Flanagan | Paul Nolan | 25/1 | 121 | 4 | 10-13 | - | - |
PU | Harry Reed | Syd Hosie | 14/1 | 120 | 4 | 10-12 | - | - |