POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | EvensF | - | 7 | 11-12 | - | 46.14kph | |
2 | Michael O'Sullivan | Patrick T Foley | 10/1 | - | 8 | 11-12 | 15 | 45.57kph | |
3 | Phillip Enright | Oliver McKiernan | 3/1 | 113 | 8 | 11-12 | 19.5 | 45.40kph | |
4 |
18
|
Sean Flanagan | Philip Fenton | 80/1 | - | 5 | 11-12 | 30.5 | 44.99kph |
5 | Keith Donoghue | Gavin Cromwell | 5/1 | - | 5 | 11-12 | 35 | 44.83kph | |
6 | Oakley Brown | Thomas Gibney | 66/1 | - | 5 | 11-7 | 39.5 | 44.66kph | |
7 |
15
|
Ambrose McCurtin | Anthony Mullins | 200/1 | - | 6 | 11-12 | 40 | 44.65kph |
8 | Jack Kennedy | Gordon Elliott | 4/1 | - | 6 | 11-12 | 67 | 43.69kph | |
9 | Charlie O'Dwyer | Jonathan Fogarty | 200/1 | - | 5 | 11-0 | 78 | 43.31kph | |
10 | Sarah Kavanagh | P A Fahy | 250/1 | - | 7 | 11-5 | 78.75 | 43.29kph | |
11 | E Walsh | Ciaran Murphy | 200/1 | - | 6 | 11-12 | 83.5 | 43.12kph | |
12 | Shane Fitzgerald | Declan Queally | 200/1 | - | 6 | 11-12 | 85.25 | 43.07kph | |
13 | Sean O'Keeffe | M F O'Dowd | 250/1 | - | 8 | 11-5 | 86.5 | 43.02kph | |
14 | J J Slevin | Edward Cawley | 250/1 | - | 5 | 11-12 | 87.5 | 42.99kph | |
15 | Gavin Brouder | M A Gunn | 250/1 | - | 6 | 11-7 | 90.5 | 42.89kph | |
16 | Jody McGarvey | S M Duffy | 200/1 | - | 5 | 11-12 | 92.5 | 42.82kph | |
17 | Liam McKenna | Declan Queally | 200/1 | - | 5 | 11-7 | 109.5 | 42.26kph | |
18 |
10
|
P J O'Hanlon | Edward Cawley | 200/1 | - | 6 | 11-9 | 122.5 | 41.85kph |
19 | Ryan Treacy | Robert Tyner | 250/1 | - | 5 | 11-5 | 124 | 41.80kph | |
PU | Donagh Meyler | J P Dempsey | 200/1 | - | 6 | 11-12 | - | - | |
PU | Conor Maxwell | Paul Stafford | 250/1 | - | 6 | 11-12 | - | - |