POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Donoghue | J P Dempsey | 11/2 | 94 | 5 | 11-6 | - | 43.93kph | |
2 | Mr D Doyle | Timothy Doyle | 5/1 | 102 | 9 | 11-7 | 2 | 43.84kph | |
3 | Mike O'Connor | Henry De Bromhead | 18/1 | 102 | 6 | 11-11 | 12 | 43.42kph | |
4 |
18
|
Ms C Skerry | Ciaran Murphy | 13/2 | 86 | 6 | 10-5 | 13.25 | 43.36kph |
5 | Alix Balfe | Gavin Cromwell | 22/1 | 102 | 4 | 10-11 | 13.75 | 43.34kph | |
6 | Conor Owens | P J Rothwell | 14/1 | 89 | 6 | 10-8 | 16.25 | 43.24kph | |
7 | Phillip Enright | Oliver McKiernan | 22/1 | 92 | 6 | 11-4 | 16.75 | 43.22kph | |
8 | Shane Fitzgerald | Gerard Keane | 18/1 | 92 | 5 | 11-4 | 20 | 43.08kph | |
9 | Jody McGarvey | Barry J Fitzgerald | 40/1 | 87 | 5 | 10-13 | 22.25 | 42.99kph | |
10 | Conor Stone-Walsh | Leonard Whitmore | 100/1 | 87 | 12 | 10-8 | 24.25 | 42.91kph | |
11 | Charlie O'Dwyer | J P Dempsey | 25/1 | 92 | 6 | 10-13 | 26.25 | 42.83kph | |
12 | Ben Harvey | Thomas Coyle | 40/1 | 87 | 6 | 10-13 | 30.5 | 42.66kph | |
13 | Mark Walsh | Robert Tyner | 9/1 | 98 | 5 | 11-10 | 35.5 | 42.45kph | |
14 | Sean Flanagan | Shane Crawley | 33/1 | 91 | 5 | 11-3 | 38 | 42.35kph | |
15 |
20
|
Ryan Treacy | Mark Michael McNiff | 50/1 | 95 | 4 | 10-11 | 39.75 | 42.28kph |
16 |
10
|
Sean O'Keeffe | Shane Crawley | 33/1 | 91 | 5 | 11-3 | 40 | 42.27kph |
17 | Liam McKenna | Declan Queally | 50/1 | 88 | 5 | 10-9 | 43.25 | 42.15kph | |
F | Gavin Brouder | J A Nash | 9/1 | 89 | 6 | 10-10 | - | - | |
F | Patrick M O'Brien | Desmond McDonogh | 100/30F | 94 | 5 | 10-13 | - | - |