POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
10
|
Sam Ewing | Noel Meade | 5/4F | - | 7 | 11-4 | - | 45.81kph |
2 | Conor Stone-Walsh | Gavin Cromwell | 66/1 | - | 5 | 10-13 | 1.75 | 45.73kph | |
3 | Keith Donoghue | Tom Dreaper | 9/2 | - | 6 | 11-4 | 8.25 | 45.46kph | |
4 | Jack Kennedy | Gordon Elliott | 4/1 | - | 6 | 11-4 | 9.75 | 45.39kph | |
5 |
1
|
Daryl Jacob | S R B Crawford | 50/1 | - | 5 | 11-12 | 10.25 | 45.37kph |
6 | Jordan Gainford | E D Delany | 150/1 | - | 6 | 10-11 | 12.5 | 45.28kph | |
7 | Paul Townend | W P Mullins | 11/4 | - | 6 | 11-12 | 25.5 | 44.74kph | |
8 | Conor Maxwell | Gavin Cromwell | 125/1 | - | 4 | 11-2 | 32.5 | 44.45kph | |
9 | Daniel King | A J Martin | 125/1 | - | 5 | 11-4 | 33 | 44.43kph | |
10 | Dylan Kidd | John C McConnell | 200/1 | - | 6 | 10-4 | 33.25 | 44.42kph | |
11 | Ben Harvey | John C McConnell | 200/1 | - | 6 | 11-5 | 37.75 | 44.24kph | |
12 | Conor Smithers | A J Martin | 150/1 | - | 5 | 10-11 | 41.5 | 44.09kph | |
13 |
13
|
Thomas Reilly | Liam Lennon | 250/1 | 85 | 6 | 10-11 | 44.25 | 43.98kph |
14 |
18
|
Simon Torrens | Gavin Cromwell | 66/1 | - | 4 | 11-2 | 79.25 | 42.64kph |
15 |
12
|
Mr J P Sutton | Dermot A McLoughlin | 250/1 | - | 6 | 10-11 | 79.25 | 42.64kph |
16 |
22
|
J J Slevin | S R B Crawford | 150/1 | - | 5 | 10-11 | 150.25 | 40.15kph |
PU | Richard Deegan | C A McBratney | 150/1 | - | 6 | 11-4 | - | - | |
PU |
2
|
Peter Carberry | A J Martin | 25/1 | - | 6 | 11-12 | - | - |
UR | Jake Coen | Noel C Kelly | 100/1 | - | 4 | 9-10 | - | - | |
UR | Philip Byrnes | C Byrnes | 12/1 | - | 6 | 10-13 | - | - |