POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ross Chapman | Tina Jackson | 4/1 | 90 | 6 | 11-5 | - | 44.11kph | |
2 | Jordan Nailor | Tom Symonds | 7/2J | 91 | 6 | 11-6 | 7 | 43.91kph | |
3 | Brian Hughes | Micky Hammond | 7/2J | 92 | 7 | 11-7 | 8.25 | 43.88kph | |
4 | Aaron Anderson | Jessica Bedi | 7/1 | 73 | 12 | 9-11 | 9.5 | 43.84kph | |
5 | Sean Quinlan | Jennie Candlish | 16/1 | 99 | 5 | 12-0 | 10.5 | 43.82kph | |
6 | William Maggs | Sue Smith | 4/1 | 81 | 8 | 10-3 | 13.5 | 43.73kph | |
7 | Jamie Hamilton | Michael & David Easterby | 18/1 | 88 | 4 | 10-2 | 31.5 | 43.25kph | |
PU |
5
|
Tom Midgley | Chris Grant | 18/1 | 89 | 8 | 11-1 | - | - |
PU | Philip Armson | Richard Armson | 25/1 | 85 | 12 | 10-11 | - | - |