POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Harvey | D Harvey | 4/1 | 87 | 5 | 11-6 | - | 42.40kph | |
2 | Keith Donoghue | Ian Patrick Donoghue | 16/1 | 86 | 5 | 11-5 | 0.05 | 42.40kph | |
3 | Simon Torrens | P J Rothwell | 66/1 | 82 | 5 | 11-1 | 13 | 42.00kph | |
4 | Oakley Brown | Thomas Gibney | 14/1 | 95 | 9 | 11-9 | 15.75 | 41.92kph | |
5 | Mr D G Lavery | Patrick Eugene Turley | 100/30F | 91 | 8 | 11-10 | 20.5 | 41.77kph | |
6 | Richard Deegan | Mrs Caroline McCaldin | 50/1 | 90 | 9 | 11-9 | 24.5 | 41.65kph | |
7 | James O'Sullivan | J P Dempsey | 11/1 | 88 | 5 | 11-4 | 29.25 | 41.51kph | |
8 | J J Slevin | S R B Crawford | 6/1 | 87 | 5 | 11-6 | 31.5 | 41.44kph | |
9 | Anna McGuinness | Stephen McConville | 17/2 | 80 | 7 | 10-6 | 31.75 | 41.43kph | |
10 | Phillip Enright | Edward Cawley | 12/1 | 81 | 8 | 11-0 | 39.25 | 41.22kph | |
11 |
13
|
Conor Stone-Walsh | Peter Maher | 50/1 | 85 | 8 | 10-13 | 39.75 | 41.20kph |
12 | Jack Kennedy | Gordon Elliott | 13/2 | 95 | 5 | 12-0 | 68.75 | 40.37kph | |
13 | Daniel King | John Patrick Ryan | 18/1 | 92 | 6 | 11-11 | 114.75 | 39.12kph | |
F | Peter Carberry | A J Martin | 16/1 | 93 | 5 | 11-12 | - | - |