POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Mullins | Joseph G Murphy | 7/2 | - | 4 | 11-7 | - | 45.50kph | |
2 | Mark Walsh | Joseph Patrick O'Brien | 11/2 | 107 | 4 | 11-0 | 1.5 | 45.45kph | |
3 | Keith Donoghue | Gavin Cromwell | 7/2 | - | 4 | 11-7 | 9.5 | 45.18kph | |
4 |
13
|
Jack Kennedy | Gordon Elliott | 7/1 | 115 | 4 | 11-7 | 12.75 | 45.07kph |
5 | Rachael Blackmore | Henry De Bromhead | 9/4F | - | 4 | 11-7 | 13.25 | 45.05kph | |
6 | Jordan Gainford | D K Weld | 14/1 | - | 4 | 11-7 | 13.5 | 45.04kph | |
7 | Phillip Enright | Robert Tyner | 150/1 | - | 4 | 11-7 | 20.5 | 44.81kph | |
8 | Sean Flanagan | W J Burke | 200/1 | - | 4 | 11-7 | 25 | 44.66kph | |
9 | Mark McDonagh | E J O'Grady | 18/1 | - | 4 | 11-4 | 27 | 44.60kph | |
10 | Shane Fitzgerald | W J Burke | 150/1 | - | 4 | 11-7 | 30 | 44.50kph | |
11 | J J Slevin | Brian M McMahon | 125/1 | - | 4 | 11-7 | 30.5 | 44.48kph | |
12 | G B Noonan | Matthew A Daly | 66/1 | - | 4 | 11-2 | 31.5 | 44.45kph | |
13 | Darragh O'Keeffe | E Bolger | 20/1 | - | 4 | 11-7 | 32.75 | 44.41kph | |
14 | Simon Torrens | E Bolger | 50/1 | - | 4 | 11-7 | 34 | 44.37kph | |
15 | Donagh Meyler | W J Burke | 150/1 | - | 4 | 11-7 | 40 | 44.17kph | |
16 | Philip Byrnes | C Byrnes | 100/1 | - | 4 | 11-2 | 40 | 44.17kph | |
17 |
17
|
Richard Deegan | S Curling | 250/1 | - | 4 | 11-7 | 46.5 | 43.96kph |
18 | Sam Ewing | Gordon Elliott | 200/1 | - | 4 | 11-7 | 50.75 | 43.83kph | |
19 | Cian Quirke | S Curling | 66/1 | - | 4 | 10-9 | 52.75 | 43.76kph | |
20 | Michael O'Sullivan | Barry Connell | 40/1 | - | 4 | 11-7 | 94.75 | 42.47kph |