POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paddy Brennan | Fergal O'Brien | 8/13F | - | 6 | 11-5 | - | 45.59kph | |
2 |
13
|
Jack Tudor | David Pipe | 11/1 | - | 4 | 10-9 | 3.75 | 45.43kph |
3 | Jonjo O'Neill Jr | Jonjo O'Neill | 3/1 | - | 5 | 11-12 | 9.75 | 45.17kph | |
4 | Gavin Sheehan | Ryan Potter | 66/1 | - | 6 | 11-5 | 10.75 | 45.13kph | |
5 | Jonathan Burke | Fergal O'Brien | 14/1 | - | 6 | 11-5 | 18.25 | 44.81kph | |
6 | David Bass | Deborah Faulkner | 80/1 | - | 4 | 10-9 | 31.25 | 44.27kph | |
7 | Micheal Nolan | Syd Hosie | 250/1 | - | 6 | 11-5 | 31.75 | 44.25kph | |
8 | Harry Skelton | Dan Skelton | 80/1 | - | 5 | 11-5 | 33 | 44.20kph | |
9 | Rex Dingle | Jeremy Scott | 8/1 | - | 6 | 11-5 | 40 | 43.92kph | |
10 | Nick Scholfield | Christian Williams | 200/1 | - | 5 | 11-5 | 49.5 | 43.54kph | |
11 | Robert Dunne | Christian Williams | 300/1 | - | 5 | 11-5 | 70.5 | 42.72kph | |
12 |
10
|
Tom Bellamy | David Pipe | 20/1 | - | 5 | 11-5 | 77.5 | 42.45kph |
PU | Harriet Tucker | Ella Pickard | 300/1 | - | 7 | 10-12 | - | - |