POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathon Bewley | George Bewley | 6/1 | 99 | 6 | 11-8 | - | 45.47kph | |
2 | Sam Coltherd | Stuart Coltherd | 4/1J | 102 | 8 | 11-11 | 1 | 45.44kph | |
3 | Jamie Hamilton | Mark Walford | 4/1J | 89 | 6 | 10-12 | 3.25 | 45.37kph | |
4 | Ross Chapman | Wilf Storey | 20/1 | 79 | 12 | 10-2 | 3.75 | 45.35kph | |
5 | Danny McMenamin | Henry Hogarth | 9/2 | 104 | 7 | 11-13 | 11.75 | 45.09kph | |
6 | Callum Bewley | Ian Duncan | 14/1 | 89 | 8 | 10-12 | 12.25 | 45.07kph | |
7 | Bruce Lynn | N W Alexander | 10/1 | 105 | 8 | 11-11 | 13.75 | 45.02kph | |
8 | Miss Roisin Leech | Victor Thompson | 33/1 | 83 | 10 | 9-13 | 15.75 | 44.96kph | |
9 | Fergus Gillard | Christopher Kellett | 25/1 | 105 | 10 | 12-0 | 52.75 | 43.80kph | |
PU |
7
|
Craig Nichol | Rose Dobbin | 28/1 | 98 | 6 | 11-7 | - | - |
PU | Derek Fox | Lucinda Russell | 11/2 | 104 | 6 | 11-13 | - | - |