POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Nichol | Ewan Whillans | 16/1 | 104 | 6 | 11-3 | - | 46.50kph | |
2 | Danny McMenamin | Jackie Stephen | 3/1F | 106 | 7 | 11-5 | 1.25 | 46.45kph | |
3 | Brian Hughes | Micky Hammond | 18/1 | 109 | 6 | 11-8 | 2.75 | 46.40kph | |
4 |
11
|
Sam Coltherd | Stuart Coltherd | 16/1 | 105 | 6 | 11-4 | 3 | 46.39kph |
5 | Jonathon Bewley | George Bewley | 20/1 | 106 | 9 | 11-5 | 5.25 | 46.31kph | |
6 | Callum Bewley | Martin Todhunter | 10/1 | 107 | 5 | 11-6 | 5.75 | 46.29kph | |
7 |
5
|
Jonathan England | Sam England | 9/1 | 112 | 7 | 11-11 | 6 | 46.28kph |
8 | Edward Austin | Susan Corbett | 10/1 | 104 | 7 | 10-12 | 6.5 | 46.26kph | |
9 |
14
|
Thomas Dowson | Philip Kirby | 18/1 | 102 | 7 | 11-1 | 6.75 | 46.25kph |
10 | Ross Chapman | Rebecca Menzies | 9/1 | 115 | 7 | 12-0 | 9.5 | 46.16kph | |
11 | Bruce Lynn | N W Alexander | 7/1 | 113 | 6 | 11-9 | 9.75 | 46.15kph | |
12 | Tom Midgley | Mark Walford | 66/1 | 113 | 9 | 11-9 | 14.5 | 45.98kph | |
13 | Ryan Mania | Sandy Thomson | 11/1 | 100 | 7 | 10-13 | 15 | 45.96kph | |
14 | William Maggs | Sue Smith | 14/1 | 114 | 9 | 11-6 | 16 | 45.93kph | |
15 | Theo Gillard | Donald McCain | 66/1 | 110 | 5 | 11-9 | 19 | 45.83kph | |
16 |
16
|
Tom Bellamy | David Dennis | 25/1 | 99 | 6 | 10-12 | 33 | 45.34kph |