POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Burke | Harry Fry | 9/4F | - | 5 | 11-6 | - | 49.19kph | |
2 | Ben Poste | Tom Symonds | 33/1 | - | 4 | 10-8 | 2.75 | 49.08kph | |
3 | Charlie Deutsch | Mel Rowley | 250/1 | - | 5 | 11-2 | 5.25 | 48.98kph | |
4 |
15
|
Gavin Sheehan | Katy Price | 22/1 | - | 4 | 10-8 | 5.75 | 48.96kph |
5 | Ben Jones | Ben Pauling | 9/2 | - | 4 | 10-8 | 6.5 | 48.94kph | |
5 | Harry Skelton | Dan Skelton | 5/2 | - | 5 | 11-2 | 6.5 | 48.94kph | |
7 |
12
|
Sean Bowen | Martin Keighley | 100/1 | - | 6 | 11-2 | 7.25 | 48.91kph |
8 | Lorcan Murtagh | Harry Fry | 18/1 | - | 5 | 11-6 | 7.75 | 48.89kph | |
9 | Alice Stevens | Henry Daly | 100/1 | - | 5 | 11-2 | 11.5 | 48.74kph | |
10 | Brendan Powell | Joe Tizzard | 80/1 | - | 5 | 11-2 | 11.5 | 48.74kph | |
11 | Ciaran Gethings | Alastair Ralph | 50/1 | - | 4 | 10-8 | 14.5 | 48.62kph | |
12 | Bryony Frost | Lucy Wadham | 14/1 | - | 5 | 11-2 | 16.75 | 48.54kph | |
13 | Ryan Mania | Sandy Thomson | 100/1 | - | 5 | 11-2 | 17.75 | 48.50kph | |
14 | Micheal Nolan | Suzy Smith | 33/1 | - | 4 | 10-8 | 20.25 | 48.40kph | |
15 | Thomas Dowson | Philip Kirby | 125/1 | - | 5 | 11-2 | 21.5 | 48.35kph | |
16 |
16
|
Joe Williamson | Philip Kirby | 125/1 | - | 4 | 10-8 | 27.5 | 48.12kph |
17 | Tom Bellamy | Alan King | 4/1 | - | 5 | 11-2 | 28.25 | 48.09kph | |
18 | Harry Bannister | Billy Aprahamian | 150/1 | - | 5 | 11-2 | 50.25 | 47.27kph |