POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Dunne | Nicky Henderson | 8/1 | - | 6 | 11-6 | - | 49.11kph | |
2 | Jack Tudor | Christian Williams | 100/1 | - | 5 | 11-6 | 2.25 | 49.03kph | |
3 | Kielan Woods | Ben Pauling | 4/1 | 105 | 5 | 11-6 | 4.5 | 48.95kph | |
4 | Nico de Boinville | Nicky Henderson | 7/2 | - | 5 | 11-6 | 12.5 | 48.67kph | |
5 | Charlie Todd | Ian Williams | 20/1 | - | 7 | 11-6 | 14.25 | 48.61kph | |
6 | Harry Skelton | Dan Skelton | 12/1 | - | 5 | 11-6 | 16 | 48.55kph | |
7 | Sam Twiston-Davies | Nigel Twiston-Davies | 11/1 | - | 4 | 10-10 | 19.75 | 48.42kph | |
8 | Jonathan Burke | Fergal O'Brien | 40/1 | - | 5 | 11-6 | 29.25 | 48.10kph | |
9 | Kevin Brogan | Billy Aprahamian | 300/1 | - | 5 | 11-6 | 31.75 | 48.02kph | |
10 | James Davies | Jo Davis | 200/1 | - | 7 | 11-6 | 37.75 | 47.82kph | |
11 | Philip Armson | Alan King | 20/1 | - | 5 | 11-3 | 42.25 | 47.67kph | |
PU | David Noonan | Max Young | 300/1 | - | 5 | 11-6 | - | - | |
PU | Ben Poste | Adrian Wintle | 300/1 | - | 6 | 11-6 | - | - | |
PU |
15
|
Jonjo O'Neill Jr | Jonjo O'Neill | 13/8F | 110 | 6 | 11-6 | - | - |