POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
12
|
Tom Cannon | Alan King | 14/1 | 121 | 6 | 10-13 | - | 50.03kph |
2 | Harry Skelton | Dan Skelton | 8/1 | 124 | 5 | 11-2 | .5 | 50.01kph | |
3 | Sam Twiston-Davies | Sam Thomas | 7/1 | 131 | 6 | 11-9 | 1.5 | 49.96kph | |
4 | Caoilin Quinn | Gary Moore | 80/1 | 118 | 4 | 9-13 | 3 | 49.90kph | |
5 | David Bass | Hughie Morrison | 7/2F | 126 | 5 | 11-4 | 7.25 | 49.72kph | |
6 | Sean Bowen | Olly Murphy | 28/1 | 129 | 6 | 11-7 | 8.5 | 49.66kph | |
7 | Kielan Woods | Ben Pauling | 15/2 | 130 | 5 | 11-8 | 8.75 | 49.65kph | |
8 | Tom Bellamy | Jack Jones | 22/1 | 123 | 4 | 10-7 | 9 | 49.63kph | |
9 | Paul O'Brien | Harry Derham | 12/1 | 119 | 5 | 10-11 | 10.5 | 49.58kph | |
10 | Kevin Brogan | Jonjo O'Neill | 100/1 | 115 | 5 | 10-7 | 10.75 | 49.57kph | |
11 |
8
|
Brendan Powell | Harry Derham | 25/1 | 125 | 5 | 11-3 | 13.75 | 49.44kph |
12 | Craig Nichol | Paul Robson | 14/1 | 131 | 6 | 11-9 | 19.25 | 49.21kph | |
13 | Harry Bannister | Warren Greatrex | 50/1 | 111 | 5 | 10-3 | 26.25 | 48.92kph | |
14 | Freddie Gingell | Paul Nicholls | 22/1 | 136 | 6 | 11-9 | 31.75 | 48.69kph | |
15 | Jonathan Burke | Harry Fry | 14/1 | 121 | 5 | 10-13 | 35.5 | 48.54kph | |
16 | Harry Cobden | Paul Nicholls | 17/2 | 126 | 6 | 11-4 | 51.5 | 47.90kph | |
17 | Jonjo O'Neill Jr | Jonjo O'Neill | 66/1 | 116 | 5 | 10-8 | 66.5 | 47.31kph | |
PU |
17
|
Tristan Durrell | Dan Skelton | 25/1 | 112 | 6 | 10-1 | - | - |
PU | Ben Jones | Ben Pauling | 40/1 | 122 | 5 | 11-0 | - | - | |
RR | Jack Tudor | John O'Shea | 12/1 | 119 | 4 | 10-3 | - | - |