POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Nico de Boinville | Mrs John Harrington | 16/1 | 118 | 4 | 11-3 | - | 48.44kph | |
2 | Philip Donovan | Andrew Slattery | 50/1 | 113 | 6 | 10-13 | .5 | 48.42kph | |
3 |
15
|
Mark Walsh | Henry De Bromhead | 5/1J | 121 | 4 | 11-6 | 3.75 | 48.25kph |
4 | Jack Kennedy | Gordon Elliott | 11/1 | 122 | 5 | 11-13 | 10.25 | 47.94kph | |
5 | Sean Flanagan | Gavin Cromwell | 8/1 | 113 | 4 | 10-12 | 11 | 47.90kph | |
6 | Conor Stone-Walsh | Gavin Cromwell | 33/1 | 112 | 4 | 10-6 | 15 | 47.71kph | |
7 | Paul Townend | W P Mullins | 15/2 | 121 | 5 | 11-12 | 16.25 | 47.65kph | |
8 |
14
|
Mr D Doyle | Timothy Doyle | 22/1 | 116 | 9 | 11-0 | 16.5 | 47.64kph |
9 | E Walsh | Ciaran Murphy | 50/1 | 121 | 8 | 11-12 | 17 | 47.62kph | |
10 | John Shinnick | Terence O'Brien | 20/1 | 121 | 8 | 11-5 | 18.5 | 47.54kph | |
11 | Darragh O'Keeffe | Henry De Bromhead | 18/1 | 123 | 6 | 12-0 | 20 | 47.47kph | |
12 | Sam Ewing | Peter Fahey | 20/1 | 120 | 6 | 11-11 | 21.75 | 47.39kph | |
13 | Sean Cleary-Farrell | Barry J Fitzgerald | 28/1 | 117 | 7 | 11-1 | 22.25 | 47.37kph | |
14 |
19
|
Simon Torrens | E Bolger | 12/1 | 120 | 4 | 11-5 | 24.25 | 47.27kph |
15 |
2
|
Peter Smithers | Jonjo & A J O'Neill | 5/1J | 123 | 7 | 11-7 | 25.5 | 47.21kph |
16 | Donagh Meyler | R P Cody | 40/1 | 115 | 5 | 11-6 | 29.75 | 47.02kph | |
17 | Benjamin P Kennedy | Paul W Flynn | 28/1 | 112 | 7 | 10-10 | 33 | 46.87kph | |
18 | Jordan Gainford | D K Weld | 9/1 | 112 | 5 | 11-3 | 50 | 46.09kph | |
19 | Rachael Blackmore | Henry De Bromhead | 14/1 | 118 | 6 | 11-9 | 61 | 45.61kph | |
20 |
16
|
Phillip Enright | E J O'Grady | 22/1 | 115 | 6 | 11-6 | 78 | 44.88kph |
F | Mr D Allen | Denis Gerard Hogan | 33/1 | 123 | 7 | 11-7 | - | - | |
F | Carl Millar | Gordon Elliott | 33/1 | 116 | 4 | 10-8 | - | - | |
PU | Danny Mullins | Thomas Cooper | 33/1 | 121 | 6 | 11-12 | - | - | |
PU | Mark McDonagh | Aengus King | 66/1 | 113 | 7 | 11-1 | - | - |