POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mr Derek O'Connor | Martin Brassil | 5/2 | - | 7 | 12-0 | - | 45.93kph | |
2 | Mr C Mullins | Thomas Mullins | 28/1 | - | 5 | 11-7 | 6 | 45.70kph | |
3 | Mr J L Gleeson | Emmet Mullins | 11/1 | - | 5 | 11-9 | 11 | 45.51kph | |
4 |
12
|
Mr D Allen | J P Flavin | 40/1 | - | 5 | 11-7 | 11.75 | 45.48kph |
5 | Mr A P Ryan | Jonathan Sweeney | 22/1 | - | 6 | 11-7 | 12 | 45.46kph | |
6 | Mr J R Martin | F G Hand | 125/1 | - | 6 | 11-7 | 16.25 | 45.31kph | |
7 | Mr J C Barry | Oliver McKiernan | 66/1 | - | 6 | 11-11 | 28.25 | 44.86kph | |
8 | Paddy Hanlon | John Joseph Hanlon | 40/1 | - | 5 | 11-7 | 39.25 | 44.46kph | |
9 |
11
|
Mr D G Lavery | Gavin Cromwell | 6/1 | - | 5 | 12-0 | 40 | 44.43kph |
10 | Mr P W Mullins | W P Mullins | 15/8F | - | 5 | 12-0 | 51 | 44.04kph | |
11 | Mr H C Swan | Gordon Elliott | 12/1 | - | 5 | 11-9 | 51.25 | 44.03kph | |
12 | Mr Finian Maguire | Nicky Henderson | 15/2 | - | 5 | 12-0 | 62.25 | 43.64kph | |
13 | Mr J W Hendrick | Denis Paul Murphy | 80/1 | - | 5 | 11-7 | 75.25 | 43.19kph | |
14 | Mr P A King | M A Molloy | 22/1 | - | 6 | 11-9 | 88.25 | 42.75kph | |
15 | Mr M G Purcell | P M Quinlan | 150/1 | - | 6 | 11-0 | 97.75 | 42.43kph | |
16 | Mr D Doyle | Timothy Doyle | 200/1 | - | 6 | 11-7 | 117.75 | 41.78kph | |
17 |
1
|
Mr R A Jackson | Peter Fahey | 40/1 | - | 5 | 11-7 | 122 | 41.65kph |
18 | Tiernan Power Roche | James M Barcoe | 150/1 | - | 5 | 11-0 | 152 | 40.72kph | |
PU | Mr Pat Taaffe | T J Nagle Jr | 50/1 | - | 6 | 11-7 | - | - |