POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
12
|
Stan Sheppard | Matt Sheppard | 10/1 | 79 | 7 | 10-7 | - | 48.38kph |
2 | David Bass | Alastair Ralph | 14/1 | 100 | 7 | 12-0 | 1 | 48.36kph | |
3 | Sean Bowen | Nigel Hawke | 7/1 | 93 | 8 | 11-7 | 4.75 | 48.26kph | |
4 | Robert Dunne | Sam Allwood | 20/1 | 100 | 7 | 12-0 | 11.25 | 48.09kph | |
5 | Kielan Woods | Dan Skelton | 13/2 | 97 | 7 | 11-11 | 16.25 | 47.97kph | |
6 | Isabelle Ryder | Gary Brown | 6/1 | 80 | 8 | 9-12 | 19 | 47.90kph | |
7 |
15
|
Harry Bannister | Richard Phillips | 25/1 | 74 | 8 | 10-2 | 19.5 | 47.88kph |
8 | Ben Jones | Ben Clarke | 7/2F | 92 | 6 | 11-6 | 26.5 | 47.71kph | |
9 | Joe Williamson | John Norton | 40/1 | 77 | 9 | 10-2 | 30.25 | 47.61kph | |
10 | Ben Godfrey | Kayley Woollacott | 14/1 | 92 | 10 | 11-6 | 34.25 | 47.51kph | |
11 | Sean Houlihan | Adrian Wintle | 150/1 | 97 | 10 | 11-11 | 50.25 | 47.12kph | |
PU | Chris Ward | Michael Gates | 20/1 | 97 | 9 | 11-8 | - | - | |
PU |
10
|
William Maggs | Sue Smith | 6/1 | 81 | 8 | 10-2 | - | - |
PU | Alan Johns | Victor Dartnall | 9/1 | 100 | 6 | 12-0 | - | - |