POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Henry Brooke | Patrick Neville | 3/1 | - | 5 | 11-8 | - | 48.42kph | |
2 | Ryan Mania | Sandy Thomson | 4/1 | - | 5 | 11-1 | 6 | 48.24kph | |
3 | Alan Doyle | Lucinda Russell | 14/1 | - | 7 | 10-3 | 11.5 | 48.07kph | |
4 | Derek Fox | Lucinda Russell | 2/1F | - | 5 | 11-1 | 13.25 | 48.01kph | |
5 | Bruce Lynn | Harriet Graham & Gary Rutherford | 80/1 | - | 6 | 10-12 | 16.75 | 47.91kph | |
6 | Nathan Moscrop | Rebecca Menzies | 25/1 | - | 6 | 10-8 | 17.25 | 47.89kph | |
7 | Danny McMenamin | Maurice Barnes | 66/1 | - | 5 | 11-1 | 29.25 | 47.53kph | |
8 | Craig Nichol | Sandy Forster | 150/1 | - | 6 | 11-1 | 30.25 | 47.50kph | |
9 | Jamie Hamilton | Tim Easterby | 66/1 | - | 4 | 10-7 | 34.25 | 47.38kph | |
10 |
10
|
Thomas Dowson | Philip Kirby | 18/1 | - | 6 | 11-1 | 53.25 | 46.82kph |
11 | Tom Midgley | Chris Grant | 300/1 | - | 7 | 10-12 | 106.25 | 45.33kph | |
12 | Ross Chapman | Rebecca Menzies | 28/1 | - | 5 | 11-1 | 138.25 | 44.48kph | |
PU | Aaron Anderson | Rebecca Menzies | 9/2 | 103 | 6 | 10-10 | - | - |