POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mr John Dixon | John Dixon | 14/1 | 114 | 12 | 11-7 | - | 46.72kph | |
2 | Nathan Moscrop | Susan Corbett | 11/2 | 104 | 7 | 11-4 | 0.2 | 46.72kph | |
3 | Ryan Mania | Sandy Thomson | 7/2F | 112 | 6 | 11-12 | 2.5 | 46.65kph | |
4 | Emma Smith-Chaston | Micky Hammond | 11/2 | 99 | 7 | 10-10 | 4.5 | 46.59kph | |
5 | Ross Chapman | Rebecca Menzies | 6/1 | 113 | 7 | 11-13 | 5.5 | 46.56kph | |
6 | Sam Twiston-Davies | Brian Ellison | 7/1 | 95 | 7 | 10-9 | 6.25 | 46.54kph | |
7 | Derek Fox | Lucinda Russell | 18/1 | 103 | 6 | 11-3 | 7.75 | 46.49kph | |
8 |
10
|
Jonathan England | Sam England | 16/1 | 94 | 9 | 10-8 | 8.5 | 46.47kph |
PU | Tom Midgley | Sue Smith | 7/1 | 100 | 6 | 10-11 | - | - | |
PU | Thomas Dowson | Hugh Burns | 100/1 | 109 | 10 | 11-9 | - | - | |
PU |
11
|
Joshua Thompson | Micky Hammond | 20/1 | 92 | 12 | 9-10 | - | - |