POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Joe Williamson | Danny Brooke | 10/1 | 77 | 7 | 9-13 | - | 44.39kph | |
2 | Ben Poste | Harriet Dickin | 9/2 | 77 | 9 | 10-2 | 5.5 | 44.17kph | |
3 | Brian Hughes | Micky Hammond | 5/1 | 85 | 6 | 10-10 | 11 | 43.96kph | |
4 | Bruce Lynn | R Mike Smith | 4/1 | 77 | 7 | 9-13 | 14.5 | 43.83kph | |
5 | Sean Bowen | Peter & Michael Bowen | 11/4F | 77 | 8 | 10-2 | 14.75 | 43.82kph | |
6 | Ross Chapman | Stuart Coltherd | 28/1 | 77 | 7 | 10-2 | 16.5 | 43.75kph | |
7 |
3
|
Jamie Hamilton | Rebecca Menzies | 7/1 | 93 | 5 | 11-4 | 25 | 43.43kph |
8 | Charlotte Jones | James Moffatt | 10/1 | 103 | 8 | 11-11 | 28.5 | 43.30kph |