POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Bellamy | Jack Jones | 11/8F | 106 | 6 | 11-4 | - | 47.25kph | |
2 | Brian Hughes | Ollie Pears | 20/1 | - | 4 | 10-13 | 0.05 | 47.25kph | |
3 | Robert Dunne | Declan Carroll | 7/1 | - | 7 | 11-4 | 2.25 | 47.17kph | |
4 | Micheal Nolan | Syd Hosie | 13/8 | - | 4 | 10-13 | 3 | 47.14kph | |
5 | Lee Edwards | Kevin Frost | 12/1 | - | 6 | 11-4 | 6 | 47.02kph | |
6 | Lilly Pinchin | James Owen | 100/1 | - | 4 | 10-13 | 10.5 | 46.85kph | |
7 |
13
|
Joe Anderson | Emma Lavelle | 33/1 | - | 4 | 10-3 | 19.5 | 46.51kph |
8 | Jack Quinlan | Neil King | 100/1 | - | 5 | 10-11 | 23 | 46.38kph | |
9 | Lewis Stones | Caroline Fryer | 150/1 | - | 7 | 11-1 | 24 | 46.35kph | |
10 | Ben Poste | Michael Appleby | 200/1 | - | 4 | 10-13 | 37 | 45.87kph | |
11 | Sean Bowen | Robert Eddery | 125/1 | - | 4 | 10-6 | 38.25 | 45.82kph | |
F | Nick Scholfield | Archie Watson | 16/1 | - | 6 | 11-4 | - | - |