POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Dunne | Charles & Adam Pogson | 10/1 | - | 6 | 11-4 | - | 49.08kph | |
2 | Connor Brace | Fergal O'Brien | 2/1F | 107 | 8 | 11-4 | 2.25 | 49.01kph | |
3 | Sam Twiston-Davies | Charlie Longsdon | 18/5 | 100 | 5 | 11-4 | 5.75 | 48.90kph | |
4 |
14
|
Sean Bowen | Martin Keighley | 66/1 | - | 4 | 10-5 | 31.75 | 48.07kph |
5 | Charlie Deutsch | Mel Rowley | 33/1 | - | 5 | 10-11 | 39.75 | 47.82kph | |
6 | Stan Sheppard | Tom Lacey | 7/2 | - | 6 | 11-4 | 46.75 | 47.60kph | |
7 | Bruce Lynn | Simon West | 125/1 | - | 7 | 11-1 | 52.75 | 47.42kph | |
8 |
12
|
Harry Cobden | Jim & Suzi Best | 18/1 | - | 4 | 10-12 | 54 | 47.38kph |
9 | Richie McLernon | Jonjo & A J O'Neill | 33/1 | - | 5 | 11-4 | 75 | 46.75kph | |
PU | Charlie Todd | Ian Williams | 33/1 | - | 7 | 11-4 | - | - | |
PU | Joe Williamson | Patrick Neville | 150/1 | - | 6 | 11-1 | - | - | |
PU | Charlie Hammond | Max Young | 150/1 | - | 5 | 11-4 | - | - | |
PU | Ben Poste | Steph Cameron | 125/1 | - | 10 | 11-4 | - | - | |
PU | Jack Tudor | Christian Williams | 5/1 | - | 6 | 11-4 | - | - |