POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Edwards | Dave Roberts | 25/1 | - | 3 | 11-0 | - | 46.09kph | |
2 | Henry Brooke | Oliver Greenall & Josh Guerriero | 11/1 | - | 3 | 11-0 | 11 | 45.70kph | |
3 | Gavin Sheehan | Billy Aprahamian | 18/1 | - | 3 | 11-0 | 11.25 | 45.69kph | |
4 | Conor O'Farrell | Adrian Paul Keatley | 10/1 | - | 3 | 11-0 | 15.75 | 45.54kph | |
5 | Brian Hughes | Ollie Pears | 5/1 | - | 3 | 10-7 | 32.75 | 44.96kph | |
6 | Harry Skelton | Dan Skelton | 7/2 | - | 3 | 10-7 | 45.75 | 44.52kph | |
7 | Sam Twiston-Davies | Nigel Twiston-Davies | 33/1 | - | 3 | 10-7 | 52.75 | 44.29kph | |
8 | Richie McLernon | Ben Haslam | 20/1 | - | 3 | 11-0 | 58.25 | 44.11kph | |
9 | Jack Quinlan | B F Brookhouse | 9/1 | - | 3 | 11-0 | 81.25 | 43.38kph | |
F |
11
|
Tom Cannon | James Owen | 9/4F | - | 3 | 10-7 | - | - |
PU | Sean Quinlan | Ryan Potter | 28/1 | - | 3 | 11-0 | - | - | |
PU | Craig Nichol | Brian Ellison | 80/1 | - | 3 | 10-7 | - | - |