POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Davies | Noel Williams | 10/1 | - | 4 | 10-9 | - | 50.46kph | |
2 | Jack Hogan | Fergal O'Brien | 8/11F | 106 | 6 | 11-4 | 1.75 | 50.39kph | |
3 | Daniel Sansom | Seamus Mullins | 28/1 | - | 5 | 10-11 | 6.5 | 50.19kph | |
4 | Robert Dunne | Samuel Drinkwater | 66/1 | - | 5 | 11-0 | 7.5 | 50.15kph | |
5 | David Noonan | Stuart Kittow | 125/1 | - | 7 | 11-0 | 13 | 49.92kph | |
6 | Mr Sean O'Connor | Dan Skelton | 9/4 | 108 | 7 | 11-0 | 16.75 | 49.77kph | |
7 | David Bass | Alastair Ralph | 9/1 | - | 5 | 11-0 | 21.75 | 49.56kph | |
8 |
14
|
Philip Armson | Alexandra Dunn | 40/1 | - | 4 | 10-6 | 25 | 49.43kph |
9 | Harry Kimber | Robert Walford | 66/1 | - | 8 | 11-0 | 59 | 48.10kph | |
PU | Lorcan Murtagh | Nigel Hawke | 250/1 | - | 4 | 10-9 | - | - | |
UR | Tristan Durrell | Dan Skelton | 80/1 | - | 4 | 10-6 | - | - | |
UR | Will Featherstone | Jamie Snowden | 100/1 | - | 7 | 10-4 | - | - |