POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Bromley | Jeremy Scott | 2/1F | 105 | 7 | 12-0 | - | 49.91kph | |
2 | Bradley Harris | Syd Hosie | 6/1 | 99 | 4 | 11-5 | 1.25 | 49.85kph | |
3 | Rex Dingle | Anthony Honeyball | 9/2 | 91 | 5 | 11-5 | 1.25 | 49.85kph | |
4 | Robert Dunne | Debra Hamer | 20/1 | 90 | 10 | 11-4 | 1.5 | 49.84kph | |
5 | Micheal Nolan | Samuel Drinkwater | 33/1 | 87 | 8 | 11-1 | 2 | 49.82kph | |
6 | Sean Bowen | Peter & Michael Bowen | 9/1 | 96 | 6 | 11-10 | 3.75 | 49.75kph | |
7 | Fergus Gillard | Mark Gillard | 11/1 | 100 | 6 | 12-0 | 8.5 | 49.56kph | |
8 | David Noonan | Mark Gillard | 66/1 | 95 | 4 | 11-4 | 11.5 | 49.44kph | |
9 |
5
|
James Bowen | Peter & Michael Bowen | 10/1 | 95 | 6 | 11-9 | 19.5 | 49.12kph |
10 | Paul O'Brien | Helen Nelmes | 16/1 | 88 | 7 | 11-2 | 19.75 | 49.10kph | |
11 |
13
|
Jack Tudor | Christian Williams | 22/1 | 84 | 4 | 10-7 | 23.5 | 48.96kph |
12 | Harry Cobden | Jimmy Frost | 22/1 | 96 | 6 | 11-10 | 29 | 48.74kph | |
13 | Charlie Price | Helen Nelmes | 28/1 | 92 | 5 | 11-3 | 29.25 | 48.73kph |