POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
10
|
Mr John Dawson | Ben Haslam | 100/30F | 100 | 8 | 11-4 | - | 50.15kph |
2 | Mr Sean O'Connor | Lizzie Quinlan | 12/1 | 100 | 8 | 10-13 | 3.75 | 50.00kph | |
3 | Mr Paddy Barlow | Mark Walford | 15/2 | 110 | 9 | 11-9 | 4.25 | 49.98kph | |
4 | Mr Alex Chadwick | James Owen | 4/1 | 107 | 5 | 11-11 | 11.25 | 49.70kph | |
5 |
13
|
Mr Freddie Keighley | Ryan Potter | 16/1 | 84 | 8 | 9-9 | 14 | 49.59kph |
6 | Callum Pritchard | Mark Walford | 9/2 | 108 | 8 | 11-5 | 17.5 | 49.46kph | |
7 | Miss Lauren Sanders | Peter Winks | 66/1 | 84 | 7 | 9-9 | 18.75 | 49.41kph | |
8 | Miss Clara Brewitt | Mel Rowley | 40/1 | 109 | 9 | 11-6 | 20.75 | 49.33kph | |
9 |
11
|
Mr Shay Halton | Philip Kirby | 33/1 | 101 | 4 | 10-7 | 21.25 | 49.31kph |
10 | Miss Heidi Palin | James Moffatt | 16/1 | 84 | 5 | 9-11 | 33.25 | 48.85kph | |
11 | Murray Dodd | Brian Ellison | 13/2 | 107 | 5 | 11-6 | 53.25 | 48.09kph | |
12 | Mr Henry Main | Philip Kirby | 25/1 | 109 | 6 | 11-8 | 53.75 | 48.07kph | |
PU | Mr D McGill | Ryan Potter | 25/1 | 108 | 9 | 11-9 | - | - | |
PU |
8
|
Mr P J Cawley | James Moffatt | 40/1 | 105 | 7 | 11-6 | - | - |