POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Bowen | Martin Keighley | 12/1 | 74 | 7 | 10-2 | - | 49.42kph | |
2 | Chris Ward | Deborah Cole | 9/2 | 100 | 5 | 11-11 | 2.5 | 49.33kph | |
3 | Kielan Woods | Alex Hales | 7/2 | 80 | 7 | 10-8 | 3.25 | 49.31kph | |
4 | Charlie Hammond | Stuart Edmunds | 4/1 | 100 | 8 | 12-0 | 6 | 49.22kph | |
5 | Ben Poste | Archie Watson | 33/1 | 74 | 6 | 10-2 | 29 | 48.46kph | |
6 | Elizabeth Gale | Carroll Gray | 14/1 | 74 | 8 | 9-9 | 46 | 47.91kph | |
7 | Ben Godfrey | Harriet Brown | 80/1 | 75 | 5 | 10-3 | 57 | 47.57kph | |
8 | Conor Ring | Grace Harris | 100/1 | 74 | 9 | 10-2 | 70 | 47.16kph | |
PU | Tabitha Worsley | Jake Thomas Coulson | 40/1 | 76 | 6 | 10-1 | - | - | |
PU | Jack Quinlan | Matt Crawley | 14/1 | 94 | 11 | 11-8 | - | - | |
PU |
10
|
William Maggs | Jake Thomas Coulson | 40/1 | 74 | 9 | 9-11 | - | - |
PU | Sam Twiston-Davies | D J Jeffreys | 100/30F | 91 | 7 | 11-5 | - | - | |
UR | James Best | Sue Gardner | 11/1 | 74 | 7 | 10-2 | - | - |